Product fit
Review original goods descriptions, not category labels alone.
Explore buyer data sample. Review relevant fields, research methods and a sample matched to your product.
Get a data sample
Understand the fields, then review an actual sample. No real transaction data shown.This is a field guide, not an actual company shipment dataset. Request a product-matched sample and confirm its source and coverage.
| Field | What to review | Verification |
|---|---|---|
| Company name | Original consignee name, normalized name, related entity | Distinguish brands, subsidiaries, warehouses and agents |
| Location | State, city, recorded address | Label address type; ports are not operating locations |
| Products | Original description, keywords, intended use | Check relevance against descriptions and specifications |
| HS classification | Available classification and its level | Do not infer missing codes; cross-check goods descriptions |
| Record count | Count with stated deduplication and time window | Record counts are not order counts or buying intent |
| Record date | Source-defined date and coverage end date | Not proof of current purchasing status |
| Supply origins | Shipper, origin and field definitions | Distinguish origin from place of shipment |
| Verification notes | Source, matching method and open questions | Validate contact information separately |
Review original goods descriptions, not category labels alone.
Validate entity, address and repeated records before adding a company to a prospect list.
Confirm the time range, fields, missing values and delivery format.